What are you looking for?
Search
Designed in
China
1 Year of
Warranty
Ideal for
Audiophiles
Ideal for
Indoor Use
Metal
Build
XLR
Balanced Output
ESS ES9028Pro
DAC Chip
DESCRIPTION
Hi-Tech Configuration
Being a successor model of Cayin iDAC 6, Cayin has worked fabulously in crafting Cayin iDAC 6 MK2 as making it hi-end Digital Analog Convertor with an electronic tube output stage delivers a high-performance supporting PCM streams up to 32-bit / 768 kHz and DSD 512. The Double DAC ESS ES9028Pro proves to be the accurate element in providing great music. The Cayin IDAC-6 MK2 optimizes channel separation and signal-to-noise ratio by implements both DACs in a fully symmetrical architecture.
Dual Output
The Cayin IDAC-6M2 DAC is desgined in a certain way which delivers two different outputs in order to fulfill listening needs each and every user. The first outpu stage consists of a transistor classic and the second uses four 6N1B electronic tubes. How lucky you would be to choose from a precise and dynamic sound to a chiseled or soft signature anytime you wish. With a built-in power amp, the output volume of Cayin IDAC-6 MK2 can be fixed or at a variable level.
Screen Controller
Cayin has made your life easier by adding the large screen controller to the DAC which helps you to seamlessly change the DAC settings, get information about the current stream, or select one of five digital filters to adjust the sound signature for getting an absolute hi-performance audio.
Powerful Connectivity
Cayin has made your life easier by adding the large screen controller to the DAC which helps you to seamlessly change the DAC settings, get information about the current stream, or select one of five digital filters to adjust the sound signature for getting an absolute hi-performance audio. Cayin IDAC-6 MK2 DAC offers 6 digital inputs, including two coaxial inputs, an optical input, an AES / EBU input, an HDMI input , as well as a USB B input for reading music easily from a computer. On the output side, the DAC provides an analog RCA output and balanced XLR analog output which can ideally be associated with any HiFi amplifier or headphone amplifier.
SPECS
DAC CHIPSET | ES9028Pro |
OUTPUT VOLTAGE | RCA: 2.2V RMS |
BAL: 4.4V RMS | |
INPUTS | |
AES / EBU, Optical, Coax: up to 24Bit / 192kHz, DSD64 (DoP) | |
OUTPUT LINES AND PREAMP | XLR (balanced), RCA (unbalanced, switchable tube / transistor) |
OUTPUT VOLTAGE | Line: 2.2V + 2.2V RCA, 4.4V + 4.4V XLR transistor and tube |
Preamp: 7V + 7V RCA transistor, 6V + 6V RCA tube | |
13V + 13V XLR transistor, 10V + 10V XLR tube | |
TUBES | 4 x 6N1B |
DIMENSIONS (W x D x H) | 240mm x 252mm 69mm |
WEIGHT (kg) | 3.8 |
DISPLAY | AMOLED/3.9-inch/680*360 |
EXTERIOR MATERIAL | Aluminum Alloy |
INPUT MODE | digital audio input specifications |
USB FORMAT | PCM:16Bit-32Bit, 44.1kHz-768kHz DSD:DSD64-DSD512 (Native), DSD64-DSD512 (Dop) |
USB OPERATING SYSTEM | Windows : Supported(cayin USB Driver V4.47.0 or above is required) macOS: Supported |
USB OPERATION MODE | Asynchronous USB Audio Class 2.0 |
USB DSD MODE | Native and Dop Mode |
I²S FORMAT | PCM:16Bit-32Bit, 44.1kHz-768kHz DSD:DSD64-DSD512 |
AES/EBU FORMAT | PCM:16Bit-24Bit, 44.1kHz-192kHz DSD:DSD64(Dop Mode) Input Impedance : 110 Ω |
COAXIAL (BNC/RCA) FORMAT | PCM:16Bit-24Bit, 44.1kHz-192kHz DSD:DSD64(Dop Mode) Input Level : 0.5V@ 75Ω Input Impedance : 75 Ω |
OPTICAL FORMAT | PCM:16Bit-24Bit, 44.1kHz-176.4kHz DSD:DSD64(Dop Mode) |
SINGLE-ENDED SOLID STATE MODE | Rated Output Level: 7V+7V (47kΩ On Load, Maximum) Frequency Response: 20-50kHz (±0.5dB , Fs= 192kHz) THD + Noise: ≤0.002%(1kHz Signal, Fs= 192kHz, A-Weighting, Volume 81) Dynamic Range: ≥122dB (1kHz Signal, A-Weighting) Signal to Noise Ratio: ≥122dB (1kHz Signal, A-Weighting) Channel Isolation: ≥92dB Output Impedance: ~10 Ω(Output 2.3V @47Ω on Load) |
SINGLE-ENDED VACUUM TUBES MODE | Rated Output Level: 6V+6V (47kΩ On Load, Maximum) Frequency Response: 20-50kHz (±0.5dB , Fs= 192kHz) THD + Noise: ≤0.8%(1kHz Signal, Fs= 192kHz, A-Weighting, Volume 81) Dynamic Range: ≥115dB (1kHz Signal, A-Weighting) Signal to Noise Ratio: ≥115dB (1kHz Signal, A-Weighting) Channel Isolation: ≥92dB Output Impedance: ~300 Ω(Output 2.2V @47Ω on Load) |
BALANCED SOLID STATE MODE | Rated Output Level: 13V+13V (47kΩ On Load, Maximum) Frequency Response: 20-50kHz (±0.5dB , Fs= 192kHz) THD + Noise: ≤0.002%(1kHz Signal, Fs= 192kHz, A-Weighting, Volume 81) Dynamic Range: ≥122dB (1kHz Signal, A-Weighting) Signal to Noise Ratio: ≥122dB (1kHz Signal, A-Weighting) Channel Isolation: ≥92dB Output Impedance: ~20 Ω(Output 4.5V @47Ω on Load) |
BALANCED VACUUM TUBES MODE | Rated Output Level: 10V+10V (47kΩ On Load, Maximum) Frequency Response: 20-50kHz (±0.5dB , Fs= 192kHz) THD + Noise: ≤0.8%(1kHz Signal, Fs= 192kHz, A-Weighting, Volume 81) Dynamic Range: ≥115dB (1kHz Signal, A-Weighting) Signal to Noise Ratio: ≥115dB (1kHz Signal, A-Weighting) Channel Isolation: ≥92dB Output Impedance: ~1000 Ω(Output 4.6V @47Ω on Load) |
SINGLE-ENDED SOLID STATE MODE | Rated Output Level: 2.2V+2.2V (47kΩ On Load, Maximum) Frequency Response: 20-50kHz (±0.5dB , Fs= 192kHz) THD + Noise: ≤0.003%(1kHz Signal, Fs= 192kHz, A-Weighting) Dynamic Range: ≥115dB (1kHz Signal, A-Weighting) Signal to Noise Ratio: ≥115dB (1kHz Signal, A-Weighting) Channel Isolation: ≥92dB Output Impedance: ~10 Ω |
SINGLE-ENDED VACUUM TUBES MODE | Rated Output Level: 2.2V+2.2V (47kΩ On Load, Maximum) Frequency Response: 20-50kHz (±0.5dB , Fs= 192kHz) THD + Noise: ≤0.8%(1kHz Signal, Fs= 192kHz, A-Weighting) Dynamic Range: ≥110dB (1kHz Signal, A-Weighting) Signal to Noise Ratio: ≥110dB (1kHz Signal, A-Weighting) Channel Isolation: ≥92dB Output Impedance: ~300 Ω |
BALANCED SOLID STATE MODE | Rated Output Level: 4.4V+4.4V (47kΩ On Load, Maximum) Frequency Response: 20-50kHz (±0.5dB , Fs= 192kHz) THD + Noise: ≤0.003%(1kHz Signal, Fs= 192kHz, A-Weighting) Dynamic Range: ≥121dB (1kHz Signal, A-Weighting) Signal to Noise Ratio: ≥121dB (1kHz Signal, A-Weighting) Channel Isolation: ≥92dB Output Impedance: ~20 Ω |
BALANCED VACUUM TUBES MODE | Rated Output Level: 4.4V+4.4V (47kΩ On Load, Maximum) Frequency Response: 20-50kHz (±0.5dB , Fs= 192kHz) THD + Noise: ≤0.8%(1kHz Signal, Fs= 192kHz, A-Weighting) Dynamic Range: ≥120dB (1kHz Signal, A-Weighting) Signal to Noise Ratio: ≥120dB (1kHz Signal, A-Weighting) Channel Isolation: ≥92dB Output Impedance: ~1000 Ω |
BOX CONTENTS |
Cayin iDAC 6 MK2 DAC
|
Warranty
Don’t sweat it, This Cayin product is covered by a 1 Year manufacturer's warranty.
Learn more